Hot and humid conditions with afternoon storms have been the norm this week. At least it has not trashed the water quality. The Tarpon bite has picked back up. A few Kings were caught and a Sailfish was decked Friday morning. Hardtails and Pinfish are still plentiful with the tiny hardtail schools congregating under the pier. Alewife schools are plentiful.
Friday morning, Danny from Atlanta was drifting a live hardtail when a Sailfish popped up. Apparently it was hungry as the fight was on almost immediately. Quick work with the gaff and the Sail was on the deck. I was told the fish measured 65 inches. Congrats Danny!
The Tarpon bite has improved as the water temperature is back near 85 and the Alewives have begun to die off. Both Alewives and large Swimbaits were effective as small schools and individual fish moved bt the pier. Several anglers were able to bring fish pierside for entry into the pier Tarpon tourney that ends the 31st. At present, Tiger is leading by a several fish margin.

The King bite improved as well but the bite was limited to a small window each day. The biggest problem throughout the week was “Flipper’s” almost constant presence at the pier. There were good numbers of small “scoolie”: fish caught and a few decent ones too. Nory got a couple of fish on back to back days and I managed to get my best fish for this year. Of course, the taxman, “Flipper” took more than his fair share of fish.

Skinny water held huge Bull Reds all week. They were prowling the schools of small Alewives and even bit swimbaits. Quite a few were caught but were too big to keep. I did not hear of any slots caught.
Water temperature: 84-85
MM | DD | TIME (EDT) | WDIR | WSPD kts | GST kts | WVHT ft | DPD sec | APD sec | MWD | PRES in | PTDY in | ATMP °F | WTMP °F | DEWP °F | SAL psu | VIS nmi | TIDE ft |
07 | 22 | 8:12 pm | E | 12.0 | 19.0 | - | - | - | - | 30.03 | - | 77.9 | 84.7 | - | - | - | - |
07 | 22 | 8:06 pm | E | 14.0 | 20.0 | - | - | - | - | 30.03 | - | 78.1 | 84.7 | - | - | - | - |
07 | 22 | 8:00 pm | E | 18.1 | 24.1 | - | - | - | - | 30.03 | +0.01 | 77.9 | - | - | - | - | - |
07 | 22 | 7:54 pm | E | 15.0 | 21.0 | - | - | - | - | 30.03 | - | 77.5 | - | - | - | - | - |
07 | 22 | 7:48 pm | E | 15.0 | 22.0 | - | - | - | - | 30.03 | - | 76.8 | 84.7 | - | - | - |
|
https://tides4fishing.com/us/florida-west-coast/panama-city
Tides for the week: Full Moon Monday Aug. 03, 2020 New Moon Tuesday Aug. 18, 2020
Sunrise: 5:57am Sunset: 7:41pm
Thursday 23rd. 10:16pm Low 0.1 12:31pm High 1.7
Friday 10:21pm Low 0.4 1:16pm High 1.5
Saturday 10:09pm Low 0.6 1:54pm High 1.2
Sunday 10:30am Low 0.8 5:07am High 1.0
8:54pm Low 0.7 1:52pm High 0.9
Monday 3:51pm Low 0.6 5:06am High 1.2
Tuesday 4:32pm Low 0.3 5:16am High 1.4
Wednesday 29th. 5:16pm Low 0.1 5:48am High 1.6 Sunrise:6:00am Sunset: 7:37pm
The Marine forecast for the next several days is:
(local forecast)
THURSDAY (87/77 rain 60% wind ESE-15)
FRIRDAY (87/77 rain 50% wind SE-15)
SATURDAY (87/77 rain 50% wind ESE-09)
SUNDAY (86/77 rain 50% wind SE-09)
MONDAY (85/77 rain 60% wind SSE-09)
TUESDAY (85/77 rain 50% wind WSW-129)
WEDNESDAY(86/78 rain 40% wind WSW-11)
Tight lines and screaming drags,
Sam