It has been crowded on the pier. Water conditions were great again this week with good winds and lots of bait. The water temperature has remained above 80 all week. Small Kings were caught but not in numbers. Spanish were sporadic with only a few caught daily. Tons of Ladyfish, Hardtails were decked along with a few Bluefish. Red Drum were sparce but around in the shallows. Several were caught using live Sand Fleas and small Alewives. Lots of bait were around all week. Here is a couple of shots of the Reds and small King caught this week. Multiple “Flippers” have been pests all week.

It is a sad report but here is the daily breakdown:
Thursday- couple small kings 5 Red Drum Cigs and Alewives
Friday-6 or 7 small Kings, Spanish, few small Bonita, Cigs and Alewives
Saturday-am 1 small king, decent Spanish, 1 big Bonita, Big Cigs.
Sunday- 5-6 small Kings, couple of Bonita, Spanish, Ladyfish and Hardtails. Lots of bait.
Monday- 1 tiny King, a few Spanish and Bonita. Lots of Ladyfish, Hardtails and a few Blues. Tons of bait.
Tuesday- No Kings, a Few Spanish, Hardtails and Ladyfish. Bonita here but only eating Rain Minnows.
Wednesday- 2 small Kings early am, couple of Spanish; pm dead.
Water temperature: 80-84
|
|
MM | DD | TIME (EDT) | WDIR | WSPD kts | GST kts | WVHT ft | DPD sec | APD sec | MWD | PRES in | PTDY in | ATMP °F | WTMP °F | DEWP °F | SAL psu | VIS nmi | TIDE ft |
06 | 09 | 7:12 am | S | 2.9 | 4.1 | - | - | - | - | 30.14 | - | 79.2 | 82.8 | - | - | - | - |
06 | 09 | 7:06 am | S | 2.9 | 5.1 | - | - | - | - | 30.14 | - | 79.0 | 82.8 | - | - | - | - |
06 | 09 | 7:00 am | S | 4.1 | 5.1 | - | - | - | - | 30.14 | +0.03 | 79.2 | 82.9 | - | - | - | - |
06 | 09 | 6:54 am | S | 4.1 | 5.1 | - | - | - | - | 30.14 | - | 79.2 | 82.9 | - | - | - | - |
06 | 09 | 6:48 am | S | 2.9 | 5.1 | - | - | - | - | 30.14 | - | 79.2 | 82.9 | - | - | - | - |
06 | 09 | 6:42 am | SSW | 2.9 | 4.1 | - | - | - | - | 30.13 | - | 79.0 | 82.9 | - | - | - | - |
06 | 09 | 6:36 am | SSW | 2.9 | 4.1 | - | - | - | - | 30.13 | - | 79.2 | 82.9 | - | - | - | - |
06 | 09 | 6:30 am | S | 4.1 | 5.1 | - | - | - | - | 30.13 | - | 79.0 | 82.9 | - | - | - | - |
06 | 09 | 6:24 am | S | 4.1 | 6.0 | - | - | - | - | 30.13 | - | 79.0 | 82.9 | - | - | - | - |
06 | 09 | 6:18 am | S | 4.1 | 6.0 | - | - | - | - | 30.12 | - | 79.2 | 82.9 | - | - | - | - |
06 | 09 | 6:12 am | S | 5.1 | 6.0 | - | - | - | - | 30.12 | - | 79.0 | 83.1 |
|
|
|
|
https://tides4fishing.com/us/florida-west-coast/panama-cityngin g
New Moon Thursday June 10, 2021 Full Moon Thursday June 24, 2021
Tides for the upcoming week:
Sunrise: 5:40am Sunset: 7:44pm
Friday 9:34pm Low -0.2 10:16am High 1.7
Saturday 10:10pm Low -0.2 11:01am High 1.7
Sunday 10:42pm Low -0.2 11:45am High 1.7
Monday 11:11pm Low -0.2 12:27pm High 1.7
Tuesday 11:37pm Low -0.1 1:06pm High 1.6
Wednesday 16th. 11:57pm Low 0.1 1:43pm High 1.5
Sunrise:5:40am Sunset: 7:46pm CDST
The Marine forecast for the next several days is:
local forecast)
FRIDAY (84/77 rain 11% wind WSW-15)
SATURDAY (85/76 rain 42% wind WSW-16)
SUNDAY (87/75 rain 35% wind W-10)
MONDAY (87/76 rain 30% wind SW-11)
TUESDAY (88/76 rain 24% wind SW-13)
WEDNESDAY(85/74 rain 35% wind WSW-12)
PIER MANAGEMENT CONTACT INFORMATION:
Bay County Parks and Recreation – 5304 Majetti Tower Road Panama City, FL 32404
850-248-8730
Travis Barbee – Bay County Parks Division Manager – tbarbee@baycountyfl.gov – 850-381-8155
Tabitha Kimball – Bay County Beach Operations Manager - tkimball@baycountyfl.gov - 850-896-6078
Tight lines and screaming drags,
Sam